On the Cloture Motion PN26-39
United States119th CongressSenate
Passed
Nominations:
- Andrew Puzder, of Tennessee, to be Representative of the United States of America to the European Union, with the rank of Ambassador
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Alaska | Yea | |
| Republican | Missouri | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Missouri | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Utah | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Maine | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Montana | Yea | |
| Republican | Indiana | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Independent | Maine | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Virginia | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Not voting | |
| Republican | Kentucky | Not voting | |
| Democratic | Arizona | Not voting |