On Passage
Stop Illegal Entry Act of 2025
Passed
Stop Illegal Entry Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Carolina | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Oregon | Yea | |
| Republican | California | Yea | |
| Democratic | Texas | Yea | |
| Republican | Colorado | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Utah | Yea | |
| Republican | Iowa | Yea | |
| Republican | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Montana | Yea | |
| Republican | Florida | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Ohio | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Iowa | Yea |
Nay
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | New York | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Texas | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Pennsylvania | Not voting | |
| Republican | Indiana | Not voting |