On the Cloture Motion PN12-43
United States119th CongressSenate
Passed
Nominations:
- Stephen Vaden, of Tennessee, to be Deputy Secretary of Agriculture
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Alaska | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Missouri | Yea | |
| Republican | Idaho | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Alabama | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alaska | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Utah | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Florida | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Montana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alabama | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Wisconsin | Nay |
Not voting
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Rhode Island | Not voting | |
| Republican | Arkansas | Not voting | |
| Republican | North Dakota | Not voting | |
| Democratic | Georgia | Not voting | |
| Republican | Kansas | Not voting |