On the Nomination PN859-3
United States119th CongressSenate
Passed
Nominations:
- Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambassador
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
35 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Oklahoma | Yea | |
| Democratic | Minnesota | Yea | |
| Independent | Maine | Yea | |
| Republican | Ohio | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Delaware | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Alaska | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Nevada | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Idaho | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Texas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Dakota | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Tennessee | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Rhode Island | Yea | |
| Republican | Montana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Alabama | Yea |
Nay
13 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Nay | |
| Democratic | New Mexico | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Minnesota | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | South Carolina | Not voting | |
| Republican | Kentucky | Not voting |