On Passage of the Bill H.R. 5334
Lindsey O. Graham Sanctioning Russia and Iran Act of 2026
Passed
A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes.
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
46 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Oklahoma | Yea | |
| Democratic | Minnesota | Yea | |
| Independent | Maine | Yea | |
| Republican | Florida | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | New York | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Delaware | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alaska | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Rhode Island | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Idaho | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Texas | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Ohio | Yea | |
| Republican | Missouri | Yea | |
| Democratic | New York | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Arkansas | Yea |
Nay
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Massachusetts | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Oregon | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Wyoming | Not voting |