On Agreeing to the Resolution
Providing for consideration of the bill (H.R. 4626) to amend the Energy Policy and Conservation Act to prohibit the Secretary of Energy from prescribing any new or amended energy conservation standard for a product that is not technologically feasible and economically justified, and for other purposes, and providing for consideration of the bill (H.R. 4758) to repeal provisions of Public Law 117–169 relating to taxpayer subsidies for home electrification, and for other purposes.
Passed
Providing for consideration of the bill (H.R. 4626) the Don’t Mess With My Home Appliances Act; and providing for consideration of the bill (H.R. 4758) the Homeowner Energy Freedom Act
Official tally
- Yea
- Nay
- Yea
- 208
- Nay
- 187
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Carolina | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Republican | Iowa | Yea | |
| Republican | Georgia | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Michigan | Yea | |
| Republican | Michigan | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Tennessee | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Idaho | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Florida | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Nay | |
| Democratic | California | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Texas | Nay |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Missouri | Not voting | |
| Democratic | New York | Not voting | |
| Democratic | Massachusetts | Not voting | |
| Republican | Minnesota | Not voting |