On the Cloture Motion PN12-40
United States119th CongressSenate
Passed
Nominations:
- Rodney Scott, of Oklahoma, to be Commissioner of U.S. Customs and Border Protection, Department of Homeland Security
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | Iowa | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Alaska | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alabama | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Idaho | Yea | |
| Republican | Utah | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Montana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Illinois | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Not voting | |
| Republican | Pennsylvania | Not voting | |
| Republican | Idaho | Not voting |