On Agreeing to the Resolution
Providing for consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
Passed
Providing for consideration of the bill (H.R. 556) Protecting Access for Hunters and Anglers Act; providing for consideration of the bill (H.R. 1958) Deporting Fraudsters Act; and providing for consideration of the bill (H.R. 4638) BOWOW Act
Official tally
- Yea
- Nay
- Yea
- 196
- Nay
- 193
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Iowa | Yea | |
| Republican | Texas | Yea | |
| Republican | Washington | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Colorado | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Alaska | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Iowa | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay |
Not voting
6 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Not voting | |
| Democratic | Illinois | Not voting | |
| Democratic | California | Not voting | |
| Republican | Florida | Not voting | |
| Democratic | Kansas | Not voting | |
| Republican | Wisconsin | Not voting |