On Ordering the Previous Question
Providing for consideration of the bill (H.R. 4776) to amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process; providing for consideration of the bill (H.R. 1366) to provide for the location of multiple hardrock mining mill sites, to establish the Abandoned Hardrock Mine Fund, and for other purposes; providing for consideration of the bill (H.R. 845) to require the Secretary of the Interior to reissue regulations removing the gray wolf from the list of endangered and threatened wildlife under the Endangered Species Act of 1973; providing for consideration of the bill (H.R. 3616) to require the Federal Energy Regulatory Commission to review regulations that may affect the reliable operation of the bulk-power system; providing for consideration of the bill (H.R. 3632) to amend the Federal Power Act to adjust the requirements for orders, rules, and regulations relating to furnishing adequate service, to require owners or operators of generating facilities to provide notice of planned retirements of certain electric generating units, and for other purposes; and providing for consideration of the bill (H.R. 4371) to amend the William Wilberforce Trafficking Victims Protection Reauthorization Act of 2008 to enhance efforts to combat the trafficking of children.
Passed
Providing for consideration of the bills (H.R. 4776) the SPEED Act; (H.R. 1366) the Mining Regulatory Clarity Act: (H.R. 845) the Pet and Livestock Protection Act; (H.R. 3616) the Reliable Power Act; (H.R. 3632) the Power Plant Reliability Act; and (H.R. 4371) the Kayla Hamilton Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Yea | |
| Republican | Georgia | Yea | |
| Republican | Arizona | Yea | |
| Republican | Georgia | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Washington | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Virginia | Yea | |
| Republican | Florida | Yea | |
| Republican | Oklahoma | Yea | |
| Independent | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alabama | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Kentucky | Yea | |
| Republican | North Carolina | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Nay | |
| Democratic | New York | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Alabama | Nay | |
| Democratic | New York | Nay | |
| Democratic | Arizona | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Not voting |