Chignecto Isthmus Dykeland System Act – S-216 – Second Reading – Adjournment of Debate
An Act to declare the Chignecto Isthmus Dykeland System and related works to be for the general advantage of Canada
Passed
Official tally
- Yea
- Nay
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 59
- Nay
- Nay: 18
How members voted
Showing 28 identified and 49 unresolved ballots.
Yea
59 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Anderson, DawnUnresolved identity | Conservative Party of Canada | Northwest Territories | Yea |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Yea |
Audette, MichèleUnresolved identity | Progressive Senate Group | Quebec | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Yea |
Dhillon, Baltej S.Unresolved identity | Independent Senators Group | British Columbia | Yea |
| — | — | Yea | |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Yea |
| — | — | Yea | |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Yea |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
| — | — | Yea | |
| — | — | Yea | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
Marshall, ElizabethUnresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Yea |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
| — | — | Yea | |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Nay |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Nay |
| — | — | Nay | |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Nay |
| — | — | Nay | |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Nay |
| — | — | Nay | |
Poirier, Rose-MayUnresolved identity | Conservative Party of Canada | New Brunswick | Nay |
| — | — | Nay | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Nay |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Nay |
| — | — | Nay |