An Act to amend the Corrections and Conditional Release Act – S-205 – Second Reading
An Act to amend the Corrections and Conditional Release Act
Passed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 53
- Nay
- Nay: 21
- Abstain
- Abstain: 5
How members voted
Showing 25 identified and 50 unresolved ballots.
Yea
50 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Audette, MichèleUnresolved identity | Progressive Senate Group | Quebec | Yea |
Bernard, Wanda ThomasUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Boniface, GwenUnresolved identity | Independent Senators Group | Ontario | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Yea |
Dhillon, Baltej S.Unresolved identity | Independent Senators Group | British Columbia | Yea |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
| — | — | Yea | |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
| — | — | Yea | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Nay |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Nay |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
| — | — | Nay | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Nay |
| — | — | Nay | |
| — | — | Nay | |
Poirier, Rose-MayUnresolved identity | Conservative Party of Canada | New Brunswick | Nay |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Nay |
| — | — | Nay | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Nay |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
| — | — | Nay |
Abstain
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Abstain |
| — | — | Abstain | |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Abstain |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Abstain |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Abstain |