Vote 16 Act – S-222 – Second Reading
An Act to amend the Canada Elections Act and the Regulation Adapting the Canada Elections Act for the Purposes of a Referendum
Failed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 33
- Nay
- Nay: 36
- Abstain
- Abstain: 5
How members voted
Showing 28 identified and 46 unresolved ballots.
Yea
33 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Audette, MichèleUnresolved identity | Progressive Senate Group | Quebec | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Sorensen, KarenUnresolved identity | Progressive Senate Group | Alberta | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Yea |
Nay
36 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Anderson, DawnUnresolved identity | Conservative Party of Canada | Northwest Territories | Nay |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Nay |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Nay |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Nay |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
| — | — | Nay | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Nay |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Nay |
| — | — | Nay | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Nay |
| — | — | Nay | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Nay |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
| — | — | Nay | |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Nay |
| — | — | Nay | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Nay |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Nay |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
| — | — | Nay | |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Nay |
| — | — | Nay | |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Nay |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Nay |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Nay |
| — | — | Nay |
Abstain
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Abstain |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Abstain |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Abstain |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Abstain |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Abstain |