Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Mohamed)
An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures
Failed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 25
- Nay
- Nay: 41
- Abstain
- Abstain: 6
How members voted
Showing 27 identified and 45 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
Nay
41 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Nay | |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Nay |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Nay |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Nay |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
| — | — | Nay | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Nay |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Nay |
| — | — | Nay | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
Marshall, ElizabethUnresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
| — | — | Nay | |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Nay |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Nay |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Nay |
| — | — | Nay | |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Nay |
| — | — | Nay | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Nay |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Nay |
Sorensen, KarenUnresolved identity | Independent Senators Group | Alberta | Nay |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Nay |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Nay |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Nay |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Nay |
| — | — | Nay |
Abstain
6 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Abstain | |
| — | — | Abstain | |
| — | — | Abstain | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Abstain |
| — | — | Abstain | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Abstain |