Protecting Victims Act – C-16 – Third Reading
An Act to amend certain Acts in relation to criminal and correctional matters (child protection, gender-based violence, delays and other measures)
Passed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 64
- Nay
- Nay: 14
- Abstain
- Abstain: 1
How members voted
Showing 26 identified and 50 unresolved ballots.
Yea
61 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Yea |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Yea |
| — | — | Yea | |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Yea |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Yea |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Yea |
| — | — | Yea | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Yea |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Sorensen, KarenUnresolved identity | Progressive Senate Group | Alberta | Yea |
| — | — | Yea | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Yea |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea |
Nay
14 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
| — | — | Nay | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
| — | — | Nay | |
Poirier, Rose-MayUnresolved identity | Conservative Party of Canada | New Brunswick | Nay |
| — | — | Nay | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Nay |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Nay |
| — | — | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Abstain |