Combatting Hate Act – C-9 – Third Reading
An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places)
Passed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 45
- Nay
- Nay: 13
- Abstain
- Abstain: 2
How members voted
Showing 21 identified and 39 unresolved ballots.
Yea
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Audette, MichèleUnresolved identity | Progressive Senate Group | Quebec | Yea |
Bernard, Wanda ThomasUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Yea |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
| — | — | Yea | |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Yea |
Sorensen, KarenUnresolved identity | Progressive Senate Group | Alberta | Yea |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
Nay
13 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
| — | — | Nay | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Nay |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Nay |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
| — | — | Nay | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Nay |
| — | — | Nay | |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Nay |
| — | — | Nay |
Abstain
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Abstain | |
| — | — | Abstain |