Spring Economic Update 2026 Implementation Act – C-30 – Third Reading
An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026
Passed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 58
- Nay
- Nay: 9
- Abstain
- Abstain: 1
How members voted
Showing 21 identified and 47 unresolved ballots.
Yea
58 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Yea |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Yea |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Yea |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Yea |
| — | — | Yea | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Yea |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Yea |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Sorensen, KarenUnresolved identity | Progressive Senate Group | Alberta | Yea |
| — | — | Yea | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea |
Nay
9 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
| — | — | Nay | |
| — | — | Nay | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
Poirier, Rose-MayUnresolved identity | Conservative Party of Canada | New Brunswick | Nay |
| — | — | Nay | |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
| — | — | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Abstain |