Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Simons)
An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures
Failed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 23
- Nay
- Nay: 48
- Abstain
- Abstain: 3
How members voted
Showing 26 identified and 48 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Audette, MichèleUnresolved identity | Progressive Senate Group | Quebec | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
| — | — | Yea | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
Nay
48 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Nay | |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Nay |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Nay |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
| — | — | Nay | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Nay |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Nay |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
| — | — | Nay | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Nay |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Nay |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Nay |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Nay |
| — | — | Nay | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Nay |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Nay |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
Marshall, ElizabethUnresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
| — | — | Nay | |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Nay |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Nay |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Nay |
| — | — | Nay | |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Nay |
| — | — | Nay | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Nay |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Sorensen, KarenUnresolved identity | Independent Senators Group | Alberta | Nay |
| — | — | Nay | |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Nay |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Nay |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Nay |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Nay |
| — | — | Nay |
Abstain
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Abstain | |
| — | — | Abstain | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Abstain |