Page content updated:
3rd reading and adoption of Bill C-241, An Act to establish a national strategy respecting flood and drought forecasting
An Act to establish a national strategy respecting flood and drought forecasting
Passed
Division 185
Party results
| Affiliation | Choice |
|---|---|
| Bloc Québécois | Nay |
| Conservative Party of Canada | Yea |
| Green Party of Canada | Yea |
| Liberal Party of Canada | Yea |
| New Democratic Party | Yea |
Official tally
- Yea
- Nay
- Paired
- Not voting
- Yea
- 303
- Nay
- 19
- Abstain
- 0
- Present
- Not available
- Paired
- 8
- Not voting
- 7
- Other
- Not available
- Total
- 330
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 303
- Nay
- Nay: 19
- Paired
- Paired: 8
- Not voting
- Not voting: 7
How members voted
Showing 50 identified and 7 unresolved ballots.
Yea
44 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adam van Koeverden | Liberal | Burlington North—Milton West | Yea |
Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Yea |
Amanpreet Gill | Conservative | Calgary Skyview | Yea |
Anita Vandenbeld | Liberal | Ottawa West—Nepean | Yea |
Arielle Kayabaga | Liberal | London West | Yea |
Arnold Viersen | Conservative | Peace River—Westlock | Yea |
Aslam Rana | Liberal | Hamilton Centre | Yea |
Ben Carr | Liberal | Winnipeg South Centre | Yea |
Ben Lobb | Conservative | Huron—Bruce | Yea |
Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | Yea |
Carol Anstey | Conservative | Long Range Mountains | Yea |
Charles Sousa | Liberal | Mississauga—Lakeshore | Yea |
Chris Warkentin | Conservative | Grande Prairie | Yea |
| Conservative | Riding Mountain | Yea | |
| Conservative | Bow River | Yea | |
| Liberal | Saint-Maurice—Champlain | Yea | |
Giovanna Mingarelli | Liberal | Prescott—Russell—Cumberland | Yea |
Harb Gill | Conservative | Windsor West | Yea |
Jacques Ramsay | Liberal | La Prairie—Atateken | Yea |
Jessica Fancy | Liberal | South Shore—St. Margarets | Yea |
Jill McKnight | Liberal | Delta | Yea |
Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Yea |
Madeleine Chenette | Liberal | Thérèse-De Blainville | Yea |
| Liberal | Nepean | Yea | |
| Conservative | Kamloops—Shuswap—Central Rockies | Yea | |
| Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Yea | |
Michael Ma | Liberal | Markham—Unionville | Yea |
Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Yea |
Pat Kelly | Conservative | Calgary Crowfoot | Yea |
Rhonda Kirkland | Conservative | Oshawa | Yea |
Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Yea |
Shannon Miedema | Liberal | Halifax | Yea |
Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Yea |
Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne—Greenfield Park | Yea |
Sonia Sidhu | Liberal | Brampton South | Yea |
| Conservative | Cloverdale—Langley City | Yea | |
| Conservative | Provencher | Yea | |
Terry Duguid | Liberal | Winnipeg South | Yea |
Todd Doherty | Conservative | Cariboo—Prince George—Omineca | Yea |
Warren Steinley | Conservative | Regina—Lewvan | Yea |
Wayne Long | Liberal | Saint John—Kennebecasis | Yea |
Yasir Naqvi | Liberal | Ottawa Centre | Yea |
| Liberal | Etobicoke Centre | Yea | |
Zoe Royer | Liberal | Port Moody—Coquitlam | Yea |
Nay
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Nay |
Alexis Deschênes | Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Nay |
Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | Nay |
Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Nay |
| Bloc Québécois | Beloeil—Chambly | Nay |
Not voting
7 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Unknown legislatorUnresolved identity | — | — | Not voting |
Other
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Patrick Bonin | Bloc Québécois | Repentigny | Paired |