Strong and Free Elections Act – C-25 – Third Reading
An Act to amend the Canada Elections Act and to enact An Act to change the names of certain electoral districts, 2026
Passed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 58
- Nay
- Nay: 4
- Abstain
- Abstain: 16
How members voted
Showing 25 identified and 50 unresolved ballots.
Yea
56 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Burey, SharonUnresolved identity | Canadian Senators Group | Ontario | Yea |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Yea |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Yea |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Yea |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Yea |
| — | — | Yea | |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
Fridhandler, Daryl S.Unresolved identity | Progressive Senate Group | Alberta | Yea |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Yea |
| — | — | Yea | |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Yea |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
| — | — | Yea | |
| — | — | Yea | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Poirier, Rose-MayUnresolved identity | Conservative Party of Canada | New Brunswick | Yea |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
Sorensen, KarenUnresolved identity | Progressive Senate Group | Alberta | Yea |
| — | — | Yea | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Yea |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
| — | — | Yea | |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea |
Nay
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Abstain
15 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Abstain |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Abstain |
| — | — | Abstain | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Abstain |
| — | — | Abstain | |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Abstain |
| — | — | Abstain | |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Abstain |
| — | — | Abstain | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Abstain |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Abstain |
| — | — | Abstain | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Abstain |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Abstain |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Abstain |