An Act to amend the Citizenship Act (2025) – C-3 – Third Reading – Amendment (Sen. Housakos)
An Act to amend the Citizenship Act (2025)
Failed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 18
- Nay
- Nay: 56
- Abstain
- Abstain: 1
How members voted
Showing 24 identified and 50 unresolved ballots.
Yea
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Yea |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Yea |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Yea |
| — | — | Yea | |
Marshall, ElizabethUnresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Yea |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Yea |
| — | — | Yea |
Nay
55 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Nay | |
| — | — | Nay | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Nay |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Nay |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Nay |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Nay |
Dalphond, Pierre J.Unresolved identity | Independent Senators Group | Quebec | Nay |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Nay |
| — | — | Nay | |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Nay |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Nay |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Nay |
| — | — | Nay | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Nay |
| — | — | Nay | |
| — | — | Nay | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Nay |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Nay |
| — | — | Nay | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Nay |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Nay |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
| — | — | Nay | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Nay |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Nay |
| — | — | Nay | |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Nay |
| — | — | Nay | |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Nay |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Nay |
Sorensen, KarenUnresolved identity | Independent Senators Group | Alberta | Nay |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Varone, ToniUnresolved identity | Independent Senators Group | Ontario | Nay |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Nay |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Nay |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Nay |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Nay |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Abstain |