Appropriation Act No. 1, 2026-27 – C-24 – Third Reading
An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2027
Passed
Official tally
- Yea
- Nay
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 51
- Nay
- Nay: 9
How members voted
Showing 23 identified and 37 unresolved ballots.
Yea
51 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Adler, Charles S.Unresolved identity | Canadian Senators Group | Manitoba | Yea |
| — | — | Yea | |
| — | — | Yea | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Yea |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Yea |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Yea |
Duncan, PatUnresolved identity | Government Representative’s Office | Yukon | Yea |
| — | — | Yea | |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
| — | — | Yea | |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Yea |
LaBoucane-Benson, PattiUnresolved identity | Government Representative’s Office | Alberta | Yea |
| — | — | Yea | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Yea |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Yea |
Osler, Flordeliz (Gigi)Unresolved identity | Canadian Senators Group | Manitoba | Yea |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Yea |
| — | — | Yea | |
| — | — | Yea | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Yea |
Petten, Iris G.Unresolved identity | Government Representative’s Office | Newfoundland and Labrador | Yea |
| — | — | Yea | |
Pupatello, SandraUnresolved identity | Government Representative’s Office | Ontario | Yea |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
Ross, KristaUnresolved identity | Canadian Senators Group | New Brunswick | Yea |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Yea |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Yea |
Wells, KristopherUnresolved identity | Progressive Senate Group | Alberta | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Yea |
Nay
9 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Nay |
Carignan, ClaudeUnresolved identity | Conservative Party of Canada | Quebec | Nay |
| — | — | Nay | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Nay |
| — | — | Nay | |
| — | — | Nay | |
Smith, Larry W.Unresolved identity | Conservative Party of Canada | Quebec | Nay |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Nay |
| — | — | Nay |