One Canadian Economy Act – C-5 – Third Reading – Amendment (Sen. Prosper)
An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act
Failed
Official tally
- Yea
- Nay
- Abstain
Recorded ballots
These counts come from stored ballot records and are not an official aggregate.
- Yea
- Yea: 28
- Nay
- Nay: 48
- Abstain
- Abstain: 8
How members voted
Showing 31 identified and 50 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
Batters, DeniseUnresolved identity | Conservative Party of Canada | Saskatchewan | Yea |
Clement, BernadetteUnresolved identity | Independent Senators Group | Ontario | Yea |
| — | — | Yea | |
Francis, BrianUnresolved identity | Progressive Senate Group | Prince Edward Island | Yea |
Hay, KatherineUnresolved identity | Progressive Senate Group | Ontario | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Karetak-Lindell, NancyUnresolved identity | Independent Senators Group | Nunavut | Yea |
| — | — | Yea | |
| — | — | Yea | |
MacDonald, Michael L.Unresolved identity | Conservative Party of Canada | Nova Scotia | Yea |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
| — | — | Yea | |
Prosper, Paul (PJ)Unresolved identity | Canadian Senators Group | Nova Scotia | Yea |
| — | — | Yea | |
Robinson, MaryUnresolved identity | Canadian Senators Group | Prince Edward Island | Yea |
| — | — | Yea | |
| — | — | Yea | |
Simons, PaulaUnresolved identity | Independent Senators Group | Alberta | Yea |
Verner, JoséeUnresolved identity | Canadian Senators Group | Quebec | Yea |
Wells, David M.Unresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Yea |
White, Judy A.Unresolved identity | Progressive Senate Group | Newfoundland and Labrador | Yea |
Wilson, DuncanUnresolved identity | Progressive Senate Group | British Columbia | Yea |
| — | — | Yea |
Nay
46 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Nay | |
Arnold, DawnUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Arnot, David M.Unresolved identity | Independent Senators Group | Saskatchewan | Nay |
Boehm, Peter M.Unresolved identity | Independent Senators Group | Ontario | Nay |
Boudreau, VictorUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Busson, BevUnresolved identity | Independent Senators Group | British Columbia | Nay |
Cormier, RenéUnresolved identity | Independent Senators Group | New Brunswick | Nay |
Cuzner, RodgerUnresolved identity | Progressive Senate Group | Nova Scotia | Nay |
Dalphond, Pierre J.Unresolved identity | Progressive Senate Group | Quebec | Nay |
| — | — | Nay | |
Deacon, ColinUnresolved identity | Canadian Senators Group | Nova Scotia | Nay |
Dean, TonyUnresolved identity | Independent Senators Group | Ontario | Nay |
Dhillon, Baltej S.Unresolved identity | Independent Senators Group | British Columbia | Nay |
Duncan, PatUnresolved identity | Independent Senators Group | Yukon | Nay |
| — | — | Nay | |
Gignac, ClémentUnresolved identity | Canadian Senators Group | Quebec | Nay |
| — | — | Nay | |
Hébert, MartineUnresolved identity | Independent Senators Group | Quebec | Nay |
Kingston, JoanUnresolved identity | Independent Senators Group | New Brunswick | Nay |
LaBoucane-Benson, PattiUnresolved identity | Non-affiliated | Alberta | Nay |
Lewis, ToddUnresolved identity | Canadian Senators Group | Saskatchewan | Nay |
| — | — | Nay | |
| — | — | Nay | |
| — | — | Nay | |
| — | — | Nay | |
McNair, John M.Unresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
Mohamed, FarahUnresolved identity | Independent Senators Group | Ontario | Nay |
Muggli, TracyUnresolved identity | Progressive Senate Group | Saskatchewan | Nay |
Oudar, ManuelleUnresolved identity | Independent Senators Group | Quebec | Nay |
Patterson, RebeccaUnresolved identity | Canadian Senators Group | Ontario | Nay |
| — | — | Nay | |
Petitclerc, ChantalUnresolved identity | Independent Senators Group | Quebec | Nay |
Petten, Iris G.Unresolved identity | Non-affiliated | Newfoundland and Labrador | Nay |
Pupatello, SandraUnresolved identity | Canadian Senators Group | Ontario | Nay |
Richards, DavidUnresolved identity | Conservative Party of Canada | New Brunswick | Nay |
Ringuette, PierretteUnresolved identity | Independent Senators Group | New Brunswick | Nay |
| — | — | Nay | |
Saint-Germain, RaymondeUnresolved identity | Independent Senators Group | Quebec | Nay |
Sorensen, KarenUnresolved identity | Independent Senators Group | Alberta | Nay |
| — | — | Nay | |
Surette, AllisterUnresolved identity | Independent Senators Group | Nova Scotia | Nay |
| — | — | Nay | |
Woo, Yuen PauUnresolved identity | Independent Senators Group | British Columbia | Nay |
Youance, SuzeUnresolved identity | Independent Senators Group | Quebec | Nay |
| — | — | Nay |
Abstain
8 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| — | — | Abstain | |
Aucoin, RéjeanUnresolved identity | Canadian Senators Group | Nova Scotia | Abstain |
Ince, TonyUnresolved identity | Canadian Senators Group | Nova Scotia | Abstain |
| — | — | Abstain | |
MacAdam, JaneUnresolved identity | Independent Senators Group | Prince Edward Island | Abstain |
Marshall, ElizabethUnresolved identity | Conservative Party of Canada | Newfoundland and Labrador | Abstain |
McBean, MarnieUnresolved identity | Independent Senators Group | Ontario | Abstain |
| — | — | Abstain |