On the Motion to Table S.J.Res. 55
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference".
Passed
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference".
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Ohio | Yea | |
| Republican | Missouri | Yea | |
| Republican | Alabama | Yea | |
| Republican | Idaho | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Mississippi | Yea | |
| Republican | North Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Montana | Yea | |
| Republican | Indiana | Yea | |
| Republican | Alabama | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Nay | |
| Democratic | Maryland | Nay | |
| Independent | Maine | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New York | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Vermont | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Minnesota | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Not voting | |
| Republican | Kentucky | Not voting |