On the Cloture Motion PN726-1 and PN726-3 and PN726-7 and PN726-10 and PN726-13 and PN726-14 and PN730-41 and PN730-48 and PN730-67 and PN730-66 and PN730-22 and PN730-29 and PN730-31 and PN730-27 and PN726-8 and PN730-56 and PN730-25 and PN786-11 and PN730-52 and PN786-8 and PN806-3 and PN730-57 and PN730-58 and PN730-60 and PN730-8 and PN730-21 and PN730-40 and PN730-43 and PN730-50 and PN730-62 and PN806-6 and PN730-12 and PN786-4 and PN730-3 and PN730-28 and PN730-37 and PN730-51 and PN730-54 and PN786-7 and PN730-68 and PN730-9 and PN730-5 and PN806-4 and PN730-44 and PN730-26 and PN730-61 and PN852-7 and PN730-1 and PN806-1
United States119th CongressSenate
Passed
Nominations:
- Andrew Benson, of Maine, to be United States Attorney for the District of Maine for the term of four years
- William Boyle, of North Carolina, to be United States Attorney for the Eastern District of North Carolina for the term of four years
- Kevin Holmes, of Arkansas, to be United States Attorney for the Western District of Arkansas for the term of four years
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Yea | |
| Republican | Alaska | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Missouri | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Idaho | Yea | |
| Republican | Indiana | Yea | |
| Republican | Texas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Ohio | Yea | |
| Republican | Iowa | Yea | |
| Republican | Missouri | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alaska | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Indiana | Yea |
Nay
20 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Maryland | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New York | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Oregon | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Louisiana | Not voting | |
| Democratic | Michigan | Not voting | |
| Republican | Kansas | Not voting |