On the Cloture Motion PN13-8
United States119th CongressSenate
Passed
Nominations:
- Michael Kratsios, of South Carolina, to be Director of the Office of Science and Technology Policy
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
38 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Independent | Maine | Yea | |
| Republican | Florida | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Nevada | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Nevada | Yea | |
| Republican | West Virginia | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Ohio | Yea | |
| Republican | Iowa | Yea | |
| Republican | Alabama | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | Washington | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Colorado | Yea | |
| Republican | Utah | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Kentucky | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Florida | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea |
Nay
11 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Minnesota | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Dakota | Not voting |