On Passage
Defending American Property Abroad Act of 2026
Passed
Defending American Property Abroad Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
34 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Utah | Yea | |
| Republican | Georgia | Yea | |
| Republican | Florida | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Washington | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | California | Yea | |
| Republican | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Texas | Yea | |
| Democratic | New York | Yea | |
| Republican | Washington | Yea | |
| Republican | Ohio | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Idaho | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Florida | Yea | |
| Republican | Michigan | Yea | |
| Republican | California | Yea | |
| Republican | Montana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | South Carolina | Yea |
Nay
14 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New York | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Virginia | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Not voting | |
| Republican | New Jersey | Not voting |