On the Cloture Motion PN25-28 and PN12-19 and PN12-45 and PN22-1 and PN22-2 and PN22-5 and PN22-27 and PN22-20 and PN22-21 and PN26-8 and PN26-34 and PN26-35 and PN55-41 and PN22-4 and PN22-8 and PN22-19 and PN26-1 and PN22-23 and PN25-40 and PN26-7 and PN26-19 and PN26-31 and PN60-3 and PN26-44 and PN25-2 and PN55-16 and PN60-9 and PN60-10 and PN129-8 and PN26-45 and PN141-37 and PN141-7 and PN141-28 and PN12-22 and PN25-21 and PN22-3 and PN26-22 and PN13-5 and PN22-24 and PN25-33 and PN141-18 and PN150-5 and PN345-16 and PN55-42 and PN54-6 and PN54-7 and PN55-45 and PN55-25
United States119th CongressSenate
Passed
Nominations:
- Jessica Kramer, of Wisconsin, to be an Assistant Administrator of the Environmental Protection Agency
- Dario Gil, of New York, to be Under Secretary for Science, Department of Energy
- Brandon Williams, of New York, to be Under Secretary for Nuclear Security
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Missouri | Yea | |
| Republican | Indiana | Yea | |
| Republican | Wyoming | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Iowa | Yea | |
| Republican | Missouri | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Idaho | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Kansas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Montana | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Montana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maryland | Nay | |
| Independent | Maine | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Wisconsin | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Utah | Not voting |