On Agreeing to the Resolution
Providing for consideration of the bill (H.R. 6703) to ensure access to affordable health insurance; providing for consideration of the bill (H.R. 498) to amend title XIX of the Social Security Act to prohibit Federal Medicaid funding for gender transition procedures for minors; providing for consideration of the bill (H.R. 3492) to amend section 116 of title 18, United States Code, with respect to genital and bodily mutilation and chemical castration of minors; and relating to consideration of the bill (H.R. 4776) to amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process.
Passed
Providing for consideration of the bills (H.R. 6703) Lower Health Care Premiums for All Americans Act; (H.R. 498) Do No Harm in Medicaid Act; and (H.R. 3492) Protect Children’s Innocence Act; and relating to consideration of the bill (H.R. 4776) SPEED Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Yea | |
| Republican | New York | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Oregon | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Missouri | Yea | |
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Republican | Illinois | Yea | |
| Republican | Washington | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Montana | Yea | |
| Republican | Ohio | Yea | |
| Republican | California | Yea |
Nay
18 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | New York | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
5 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting | |
| Republican | Kentucky | Not voting | |
| Democratic | Georgia | Not voting | |
| Republican | Iowa | Not voting | |
| Republican | Iowa | Not voting |