On Ordering the Previous Question
Providing for consideration of the bill (H.R. 2240) to require the Attorney General to develop reports relating to violent attacks against law enforcement officers, and for other purposes; providing for consideration of the bill (H.R. 2243) to amend title 18, United States Code, to improve the Law Enforcement Officer Safety Act and provisions relating to the carrying of concealed weapons by law enforcement officers, and for other purposes; and providing for consideration of the bill (H.R. 2255) to allow Federal law enforcement officers to purchase retired service weapons, and for other purposes.
Passed
Providing for consideration of the bills (H.R. 2240) Improving Law Enforcement Officer Safety and Wellness Through Data Act, (H.R. 2243) LEOSA Reform Act, and (H.R. 2255) Federal Law Enforcement Officer Service Weapon Purchase Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Indiana | Yea | |
| Republican | Virginia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Michigan | Yea | |
| Independent | California | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Mississippi | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | Alaska | Yea | |
| Republican | New York | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | California | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Connecticut | Not voting |