On Passage
Born-Alive Abortion Survivors Protection Act
Passed
Born-Alive Abortion Survivors Protection Act
Official tally
- Yea
- Nay
- Yea
- 217
- Nay
- 204
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Missouri | Yea | |
| Republican | North Carolina | Yea | |
| Republican | West Virginia | Yea | |
| Republican | New York | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Colorado | Yea | |
| Independent | California | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Indiana | Yea | |
| Republican | New York | Yea | |
| Republican | Florida | Yea | |
| Republican | New York | Yea | |
| Republican | Alaska | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Kansas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Ohio | Yea | |
| Republican | Indiana | Yea | |
| Republican | California | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Colorado | Not voting |