On Motion to Suspend the Rules and Pass, as Amended
Value Over Cost Act of 2026
Passed
Value Over Cost Act
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
49 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Florida | Yea | |
| Republican | Texas | Yea | |
| Republican | Oregon | Yea | |
| Republican | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Arizona | Yea | |
| Republican | New York | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Florida | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Texas | Yea | |
| Republican | California | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Colorado | Yea | |
| Republican | Indiana | Yea | |
| Republican | New Jersey | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Virginia | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Utah | Yea | |
| Republican | Florida | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Minnesota | Yea | |
| Democratic | California | Yea | |
| Democratic | Virginia | Yea | |
| Republican | Texas | Yea | |
| Democratic | Connecticut | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | California | Yea | |
| Republican | Michigan | Yea | |
| Republican | Kansas | Yea | |
| Republican | Florida | Yea |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Tennessee | Not voting |